home
goals
about sensor
optimization
why sensor?
who's fastest?
p10 p50 p90
sensorpx
bayes and markov
drainage radius
dca
frac conductivity
tight & fractured
capillary pressure
miscible
primary_miscible
reserves
mmp
climate
artificial intelligence
spe3
spe8
spe10
parallel?
gridding
fd vs fe
map2excel
plot2excel
third party tools
services
publications
q & a
ethics
contact us
Dr. K. H. Coats

 

 

Minimum Miscibility Pressure (MMP)

Also see the optimization example given at Generalized Automatic Global Predictive Optimization. The optimal producing bhp for gas flooding in the optimal producing strategy for SPE5 (3755.3 psia) is just below the first-contact miscible pressure (3874.8), and demonstrates that the given lab MMP (3000) is meaningless in the reservoir, and that "miscible flood" models assuming a fixed miscibility pressure do not apply in general.  That example also demonstrates the non-existence of any competent AI/ML method in engineering for design, optimization, or forecasting.

Laboratory slimtube tests have conventionally been used to determine the minimum pressure required for some solvent (gas) to attain multiple-contact miscibility (MCM) with some oil (called the minimum miscibility pressure, or MMP).  Compositional simulators determine miscibility as a function of composition, pressure, and temperature from thermodynamic equilibrium flash and saturation pressure calculations and do not use the slimtube test MMP at all, except possibly for (mis)guidance regarding the setting of production and injection pressure constraints in the reservoir model at or above the MMP so that miscible recovery is (expected to be) achieved.  The problem is that in most "miscible flood" simulators, MMP is an input variable and miscibility is assumed in all blocks with pressures greater than or equal to MMP.  MCM may not be achieved in the reservoir as a simple function of lab MMP because of extreme mixing due to multiphase 3D flow, gravity (sweep), capillary pressure, and heterogeneity. So, fully compositional models are generally required in order to robustly simulate miscible or near-miscible or partially miscible recovery (or whenever hydrocarbons are injected), except that our 2 component FCM option applies to the first-contact miscible case (when the reservoir is operated above the FCM pressure in the single-phase hydrocarbon region).  MMP as measured in the lab has absolutely no significance with respect to the achievement of miscibility in real reservoirs.  Any model that assumes otherwise is simply wrong.

The SPE5 problem1 is a good example.  Scenario 2 is a primary wag flood.  Sensor data and output files are spe5b.dat and spe5b.out.  The first-contact miscibility pressure is 3874.8 psia, which is the maximum saturation pressure on the solvent/oil phase diagram that is printed in spe5b.out.  The given slimtube test indicates an MMP of about 3000 psia.  The wag flood is operated with an injection BHP of 4500 psia and a producing BHP of 3000 psia.  The pressure map printed at end of run in spe5b.out shows that the entire reservoir is well above MMP, probably leading the author of SPE16000 to his conclusion that "The discussion of the previous section indicates that for scenario two, in which minimum miscibility conditions were exceeded during the entire simulation for most grid blocks, four-component results with complete mixing gave excellent agreement with compositional results."

 P TIME = 6186.1 DAYS DATE: 0 0 0 MAP WINDOW 1
-------------------------------------------------------------------

K = 1
------

J I= 1 2 3 4 5 6 7
1 4108.7# 4049.8 3995.0 3937.4 3866.7 3824.8 3801.4
2 4049.8 4019.2 3974.7 3903.4 3848.3 3809.5 3785.3
3 3995.0 3974.7 3916.9 3862.7 3818.8 3781.6 3758.4
4 3937.4 3903.4 3862.7 3822.0 3781.0 3740.9 3714.6
5 3866.7 3848.3 3818.8 3781.0 3736.4 3690.8 3660.3
6 3824.8 3809.5 3781.6 3740.9 3690.8 3640.5 3610.0
7 3801.4 3785.3 3758.4 3714.6 3660.3 3610.0 3522.9

K = 2
------

J I= 1 2 3 4 5 6 7
1 4111.3 4052.8 3998.5 3946.2 3875.7 3833.5 3805.9
2 4052.8 4022.3 3983.6 3912.8 3857.6 3818.5 3790.1
3 3998.5 3983.6 3926.4 3872.2 3828.2 3790.7 3762.2
4 3946.2 3912.8 3872.2 3831.5 3790.3 3750.0 3718.3
5 3875.7 3857.6 3828.2 3790.3 3745.8 3699.5 3662.8
6 3833.5 3818.5 3790.7 3750.0 3699.5 3647.2 3611.3
7 3805.9 3790.1 3762.2 3718.3 3662.8 3611.3 3524.0

K = 3
------

J I= 1 2 3 4 5 6 7
1 4114.9 4066.1 4014.4 3964.3 3893.5 3850.8 3822.6
2 4066.1 4038.2 4000.8 3930.5 3875.2 3835.8 3806.7
3 4014.4 4000.8 3944.0 3890.0 3845.5 3807.8 3778.2
4 3964.3 3930.5 3890.0 3848.9 3807.5 3767.3 3734.0
5 3893.5 3875.2 3845.5 3807.5 3763.0 3716.8 3677.4
6 3850.8 3835.8 3807.8 3767.3 3716.8 3663.6 3621.7
7 3822.6 3806.7 3778.2 3734.0 3677.4 3621.7 3519.4*

However, the oil saturation map shows that miscible recovery occurred mostly only in the top layer and near the injector in layers 2 and 3, with residual oil saturations of about .3 (Sorw from water/oil relperm table) remaining in most of the rest of the reservoir.  This is due to gravity override of the solvent and the fact that the top layer is the high-perm layer (layer areal perms are 500, 50, 200, respectively):

 SO TIME = 6186.1 DAYS DATE: 0 0 0 MAP WINDOW 1
-------------------------------------------------------------------

K = 1
------

J I= 1 2 3 4 5 6 7
1 0.0000# 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5553
3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 0.0000 0.5553 0.0000 0.0000 0.0000 0.0000 0.2309

K = 2
------

J I= 1 2 3 4 5 6 7
1 0.0000 0.0000 0.0000 0.3099 0.3024 0.2976 0.4025
2 0.0000 0.0000 0.3021 0.3013 0.2990 0.2974 0.4142
3 0.0000 0.3021 0.3005 0.2987 0.2964 0.2975 0.4385
4 0.3099 0.3013 0.2987 0.2985 0.2960 0.2981 0.4499
5 0.3024 0.2990 0.2964 0.2960 0.2990 0.3014 0.4507
6 0.2976 0.2974 0.2975 0.2981 0.3014 0.2777 0.3182
7 0.4025 0.4142 0.4385 0.4499 0.4507 0.3182 0.2632

K = 3
------

J I= 1 2 3 4 5 6 7
1 0.0000 0.0000 0.0000 0.3026 0.3033 0.2995 0.3064
2 0.0000 0.0000 0.3002 0.3021 0.3001 0.2983 0.3083
3 0.0000 0.3002 0.3011 0.3001 0.2986 0.2980 0.3109
4 0.3026 0.3021 0.3001 0.2987 0.2977 0.2981 0.3107
5 0.3033 0.3001 0.2986 0.2977 0.2975 0.2985 0.3162
6 0.2995 0.2983 0.2980 0.2981 0.2985 0.3025 0.3486
7 0.3064 0.3083 0.3109 0.3107 0.3162 0.3486 0.2481*

We believe that it is impossible for any model assuming miscible conditions based on MMP alone to reproduce similar values of final oil saturations indicating where miscible  and immiscible recovery (to waterflood) has been achieved.

 

1. Killough, J. E., "Fifth Comparative Solution Project: Evaluation of Miscible Flood Simulators", SPE 16000 presented at the Ninth SPE Symposium on Reservoir Simulation held in San Antonio, Texas, February 1-4, 1987

 


© 2000 - 2022 Coats Engineering, Inc.